<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optibike Fitness</title>
	<atom:link href="http://www.electricbikefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricbikefitness.com</link>
	<description>Losing weight, getting fit and having fun with electric bikes.</description>
	<lastBuildDate>Wed, 07 Mar 2012 03:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fitness Results for 2011</title>
		<link>http://www.electricbikefitness.com/2012/03/07/fitness-results-for-2011/</link>
		<comments>http://www.electricbikefitness.com/2012/03/07/fitness-results-for-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:19:21 +0000</pubDate>
		<dc:creator>stuart_b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1264</guid>
		<description><![CDATA[This time last year I weighed in at 220.5 pounds and my waist measurement was 47 inches and my hips were 41 inches. As of today&#8217;s doctor&#8217;s visit I now weigh 201 pounds, my waist has reduced to 38 inches and my hips to 39 inches. That is nearly a 20% reduction in my waist, [...]]]></description>
			<content:encoded><![CDATA[<p>This time last year I weighed in at 220.5 pounds and my waist measurement was 47 inches and my hips were 41 inches.  As of today&#8217;s doctor&#8217;s visit I now weigh 201 pounds, my waist has reduced to 38 inches and my hips to 39 inches.  That is nearly a 20% reduction in my waist, and my waist to hip ratio is a healthier one than a year ago.</p>
<p>I weighed 189 in November but injured my shoulder and was not able to ride much up to my surgery in January.  I have fully recovered from the surgery and started back to ride last week, so I expect to continue my weight loss and increase my fitness this year.</p>
<p>My observations since starting to ride the 850R last year have been positive, as the bike met all my expectations that I had before my purchase.  The fitness contest kept me focused on what I bought the bike for, which was to enjoy riding again while being aware of my food choices.  I was shooting for a half-pound per week weight loss, which I achieved before my shoulder injury, but more than that, I was focused on gaining aerobic and metabolic fitness so that I would have more energy and build muscle mass that would burn calories even at rest.</p>
<p>The most enjoyable part of the Optibike is riding long distances, knowing that I have a way to get back home even if I&#8217;m exhausted from 25 mile, and more, rides.  Riding up hills has got to be the ultimate enjoyment with the Optibike, compared to riding my Trek in the past.  The Optibike is well-built, as I has no major problems the full year.</p>
<p>Congratulations to all the participants of 2011, and I look forward to meeting you in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/03/07/fitness-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to everyone!</title>
		<link>http://www.electricbikefitness.com/2012/03/05/congrats-to-everyone/</link>
		<comments>http://www.electricbikefitness.com/2012/03/05/congrats-to-everyone/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:29:39 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Coach_Traci]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1262</guid>
		<description><![CDATA[It&#8217;s been a year together.  And wow, what a wild ride it&#8217;s been!  And I&#8217;m so proud of you.  If you&#8217;ve stuck with the program (and you know who you are) you&#8217;re now a lean, mean riding machine.   It&#8217;s been an honor to have guided you through the process. But it&#8217;s not over.  Now you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a year together.  And wow, what a wild ride it&#8217;s been!  And I&#8217;m so proud of you.  If you&#8217;ve stuck with the program (and you know who you are) you&#8217;re now a lean, mean riding machine.   It&#8217;s been an honor to have guided you through the process.</p>
<p>But it&#8217;s not over.  Now you&#8217;ve got a new lifestyle, new habits and hopefully more energy and more ways to have fun.  It takes real commitment to make real change.  It takes grit&#8230;and you&#8217;ve proven that you&#8217;ve got that.</p>
<p>Maybe you&#8217;ve still got more work to do.  Maybe you&#8217;re exactly where you intended.  But either way, you&#8217;re a winner.  You&#8217;re winning the game of life.  You&#8217;re winning the game of health.   So give yourself a pat on the back.</p>
<p>&nbsp;</p>
<p>But it&#8217;s not over.  Nope.  You didn&#8217;t think it would be that easy to get away from us at Optibike, did you?  Consider yourself enrolled in the program for as long as we&#8217;re doing it.  We&#8217;ll have conference calls every other Thursday and you can always call me for quick check ins.  I want to hear from you and all about your success in new adventures.</p>
<p>Ok.  Talk to you next Thursday 3/15 on the call.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/03/05/congrats-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times up!</title>
		<link>http://www.electricbikefitness.com/2012/02/29/times-up/</link>
		<comments>http://www.electricbikefitness.com/2012/02/29/times-up/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:31:54 +0000</pubDate>
		<dc:creator>steve_f</dc:creator>
				<category><![CDATA[Steve F]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1253</guid>
		<description><![CDATA[It&#8217;s been a year?  Yes, it has. I have enjoyed this last year riding the Optibike. I&#8217;ve put almost 3300 miles on it and am still going strong. I&#8217;ve changed my physique and my health and my attitude about fitness. I&#8217;ve lost over 40 lbs since I started riding the bike. I have learned how [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a year?  Yes, it has. I have enjoyed this last year riding the Optibike. I&#8217;ve put almost 3300 miles on it and am still going strong. I&#8217;ve changed my physique and my health and my attitude about fitness. I&#8217;ve lost over 40 lbs since I started riding the bike. I have learned how to deal with my diabetes, eat right, and keep fitness workouts a part of my daily life. I feel better and am so glad I had the opportunity to participate in this contest. Here is a little video showing me take a quick ride u<a href="http://youtu.be/R6l8E10c8bs">p the hill on my Optibike</a> with no problem. I really enjoy being able to go anywhere with this bike.</p>
<p>Odometer Miles: 3295</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/29/times-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a cool article</title>
		<link>http://www.electricbikefitness.com/2012/02/27/this-is-a-cool-article/</link>
		<comments>http://www.electricbikefitness.com/2012/02/27/this-is-a-cool-article/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:09:40 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Coach_Traci]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1249</guid>
		<description><![CDATA[Hi Everyone Just as some of you are starting your weight loss adventure and others are continuing your commitment, I thought this article would be of benefit.  enjoy! &#160; http://www.active.com/fitness/Articles/5-Tips-to-Reevaluate-Revamp-and-Revive-Your-Goals.htm?cmp=17-1-2126]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone</p>
<p>Just as some of you are starting your weight loss adventure and others are continuing your commitment, I thought this article would be of benefit.  enjoy!</p>
<p>&nbsp;</p>
<p>http://www.active.com/fitness/Articles/5-Tips-to-Reevaluate-Revamp-and-Revive-Your-Goals.htm?cmp=17-1-2126<a href="http://www.active.com/fitness/Articles/5-Tips-to-Reevaluate-Revamp-and-Revive-Your-Goals.htm?cmp=17-1-2126"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/27/this-is-a-cool-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 year later&#8230;.</title>
		<link>http://www.electricbikefitness.com/2012/02/24/1-year-later/</link>
		<comments>http://www.electricbikefitness.com/2012/02/24/1-year-later/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:23:34 +0000</pubDate>
		<dc:creator>bob_b</dc:creator>
				<category><![CDATA[Bob B]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1245</guid>
		<description><![CDATA[I had my annual physical yesterday. Doctor is thrilled. Starting weight in 2011 on doctor&#8217;s scale was 270. Weight as of 2/22/12 on his scale was 189. Down 81 pounds! Lean, mean, fighting machine! Ok, not too lean, but real mean&#8230; and a fighting machine as you can see by this picture:]]></description>
			<content:encoded><![CDATA[<p>I had my annual physical yesterday. Doctor is thrilled. Starting weight in 2011 on doctor&#8217;s scale was 270. Weight as of 2/22/12 on his scale was 189. Down 81 pounds! Lean, mean, fighting machine! Ok, not too lean, but real mean&#8230; and a fighting machine as you can see by this picture:</p>
<div id="attachment_1246" class="wp-caption alignleft" style="width: 310px"><a href="http://www.electricbikefitness.com/wp-content/uploads/2012/02/IMG_0052.jpg"><img class="size-medium wp-image-1246" src="http://www.electricbikefitness.com/wp-content/uploads/2012/02/IMG_0052-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Kentucky Boy Cage Fighter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/24/1-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.electricbikefitness.com/2012/02/21/1242/</link>
		<comments>http://www.electricbikefitness.com/2012/02/21/1242/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:56:57 +0000</pubDate>
		<dc:creator>stuart_b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1242</guid>
		<description><![CDATA[I am finally recovering the use of my right shoulder following rotator cuff surgery on Jan. 17th. I haven&#8217;t been able to ride for a few weeks but will start later this week. The weather has been mild lately and Spring is not far away.]]></description>
			<content:encoded><![CDATA[<p>I am finally recovering the use of my right shoulder following rotator cuff surgery on Jan. 17th.  I haven&#8217;t been able to ride for a few weeks but will start later this week.</p>
<p>The weather has been mild lately and Spring is not far away.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/21/1242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Recordings!!</title>
		<link>http://www.electricbikefitness.com/2012/02/16/conference-call-recordings/</link>
		<comments>http://www.electricbikefitness.com/2012/02/16/conference-call-recordings/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:55:54 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Coach_Traci]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1240</guid>
		<description><![CDATA[It&#8217;s been long awaited, but I finally figured out how to get our most recent conference calls posted!  Here you go.  Let me know if you have any tech problems and if you like it! &#160; http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-23 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-22 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-21 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-19 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-18 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-17 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-16 http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-15 &#160;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been long awaited, but I finally figured out how to get our most recent conference calls posted!  Here you go.  Let me know if you have any tech problems and if you like it!</p>
<p>&nbsp;</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-23</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-22</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-21</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-19</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-18</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-17</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-16</p>
<p>http://67.55.209.227:8080/fcc/cgi-bin/play.mp3?id=7124320111:271498-15</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/16/conference-call-recordings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Its whats for dinner!</title>
		<link>http://www.electricbikefitness.com/2012/02/14/its-whats-for-dinner/</link>
		<comments>http://www.electricbikefitness.com/2012/02/14/its-whats-for-dinner/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:27:33 +0000</pubDate>
		<dc:creator>steve_f</dc:creator>
				<category><![CDATA[Steve F]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1234</guid>
		<description><![CDATA[I&#8217;ve shown you what I have been eating for breakfast and lunch so now it is time to show you what I&#8217;ve been eating for dinner: This is a 100% grass-fed steak, broccolli with raw cheddar cheese melted on it.  What is 100% grass-fed beef?  It is very different than what you typically find in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve shown you what I have been eating for breakfast and lunch so now it is time to show you what I&#8217;ve been eating for dinner:</p>
<p><a href="http://www.electricbikefitness.com/wp-content/uploads/2012/02/GrassFedSteak.jpg"><img class="aligncenter size-full wp-image-1235" src="http://www.electricbikefitness.com/wp-content/uploads/2012/02/GrassFedSteak.jpg" alt="" width="674" height="476" /></a>This is a 100% grass-fed steak, broccolli with raw cheddar cheese melted on it.  What is 100% grass-fed beef?  It is very different than what you typically find in the store. There you find beef where in the last months of their lives the cattle are fed grain instead of grass to fatten them up before they are slaughtered. Why eat 100% grass-fed beef?  See this <a href="http://www.johnrobbins.info/blog/grass-fed-beef/">Grass-Fed Beef</a> link which explains well what is wrong with the typical beef you get from the market.  Another good site that goes over its health benefits and advantages is on the following site <a href="http://products.mercola.com/organic-beef/">Organic Grass-Fed Beef</a>.  I&#8217;ve been eating this type of beef now for about 3 months and have noticed how different it is from regular beef. It cooks and tastes differently. And now I&#8217;m losing weight. My cholesterol ratios are correcting themselves. In addition to steaks I also will make hamburgers made with grass-fed ground beef. I don&#8217;t use buns either, just wrap it in a big butter leaf lettuce with all the fixins&#8217;. A little messy but tastes terrific!  As well as grass-fed beef I&#8217;ve been eating wild salmon, sardines and free-range chicken. Here is a picture of myself on my Optibike in front of a herd of grass-fed cattle.</p>
<p><a href="http://www.electricbikefitness.com/wp-content/uploads/2012/02/SteveGrassFedCattle.jpg"><img class="alignleft size-full wp-image-1236" src="http://www.electricbikefitness.com/wp-content/uploads/2012/02/SteveGrassFedCattle.jpg" alt="" width="518" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/14/its-whats-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who made the salad?</title>
		<link>http://www.electricbikefitness.com/2012/02/07/who-made-the-salad/</link>
		<comments>http://www.electricbikefitness.com/2012/02/07/who-made-the-salad/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:36:55 +0000</pubDate>
		<dc:creator>steve_f</dc:creator>
				<category><![CDATA[Steve F]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1228</guid>
		<description><![CDATA[I made the salad. Last week I showed you the daily breakfast protein shake that I was recommended by the doctor to drink. Also recommended was to eat a large salad for lunch. I&#8217;ve been eating the following one for most of my lunches for the past 2 months. I&#8217;m getting pretty good at making [...]]]></description>
			<content:encoded><![CDATA[<p>I made the salad. Last week I showed you the daily breakfast protein shake that I was recommended by the doctor to drink. Also recommended was to eat a large salad for lunch. I&#8217;ve been eating the following one for most of my lunches for the past 2 months. I&#8217;m getting pretty good at making them now!</p>
<p><a href="http://www.electricbikefitness.com/wp-content/uploads/2012/02/HealthySalad.jpg"><img class="aligncenter size-full wp-image-1229" src="http://www.electricbikefitness.com/wp-content/uploads/2012/02/HealthySalad.jpg" alt="" width="778" height="581" /></a>This particular salad I put in the following items: Romaine Lettuce, Bapy Spinach, Kale, Onions, Tomatoes, Green Olives, Broccoli, Avocado, Slivered Almonds. For the dressing I have been using an Italian dressing that I make up fresh with only Extra Virgin Olive Oil, Balsamic Vinegar, Thyme and Oregano. Its a 4 to 1 ratio of oil to vinegar.  Mmmmm&#8230;.. Good!  I still have not grown tired of this one!  Next post I will show you what I&#8217;ve been ordered to eat for dinner. Your not gonna believe this one!</p>
<p>Odometer Miles: 3168</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/07/who-made-the-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetsettng</title>
		<link>http://www.electricbikefitness.com/2012/02/02/jetsettng/</link>
		<comments>http://www.electricbikefitness.com/2012/02/02/jetsettng/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:12:28 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Coach_Traci]]></category>

		<guid isPermaLink="false">http://www.electricbikefitness.com/?p=1217</guid>
		<description><![CDATA[I was at the PGA show in Orlando last week.  It was really fun and I even had a little time to myself.  With all the eating out I had to do I was forced to remember how most restaurant food out there is just bad for you.  But the bad stuff is so tempting!  [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the PGA show in Orlando last week.  It was really fun and I even had a little time to myself.  With all the eating out I had to do I was forced to remember how most restaurant food out there is just bad for you.  But the bad stuff is so tempting!  So I did my best for a few days but then I just gave in to temptation while at Disney World and ate whatever I wanted.  That Mickey Mouse Ice Cream sandwich sure was tasty!</p>
<p>And while I had to work to avoid less good for me choices, I became more attuned to how many good for me choices were out there.  So what&#8217;s the point of this story?  There&#8217;s always something good for you to eat if you just focus on finding it.  I don&#8217;t care if you&#8217;re at home or on the road.  A little extra effort will keep you on track. You&#8217;ll feel better and your energy will be great.</p>
<p>And even if you fall off the wagon, it&#8217;s easy to get right back on.  no matter where you are just do your best and forget the rest.  <a href="http://www.electricbikefitness.com/wp-content/uploads/2012/02/MMIC.jpg"><img class="alignnone size-medium wp-image-1218" title="MMIC" src="http://www.electricbikefitness.com/wp-content/uploads/2012/02/MMIC-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricbikefitness.com/2012/02/02/jetsettng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

